 |
State |
REMS # |
Property Name |
Center Name |
City |
Properties with Centers In Planning |
|
Properties with Centers Plan Submitted |
|
Properties with Centers Plan Approved |
|
Properties with Centers in Operation |
|
Center Closed or Suspended |
|
Planned Grand Opening Date |
Business Plan on File with Subcontractor? |
|
Total Count of Properties with Centers |
|
|
AKANC | 1 | | 0 | | 0 | | 3 | | 1 | | | 4 | 5 | 1 | |
ALBIR | 0 | | 0 | | 1 | | 13 | | 7 | | | 18 | 21 | 2 | |
Albuquerque | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 3 | |
Albuquerque Office | 0 | | 0 | | 0 | | 5 | | 0 | | | 4 | 5 | 4 | |
Anchorage | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 5 | |
Anchorage Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 6 | |
ARLRK | 0 | | 0 | | 0 | | 6 | | 5 | | | 5 | 11 | 7 | |
Atlanta | 1 | | 0 | | 0 | | 2 | | 2 | | | 4 | 5 | 8 | |
Atlanta Office | 0 | | 0 | | 0 | | 7 | | 0 | | | 6 | 7 | 9 | |
ATLGA | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 10 | |
AZPHX | 10 | | 0 | | 2 | | 10 | | 6 | | | 11 | 28 | 11 | |
AZTUC | 1 | | 0 | | 1 | | 6 | | 0 | | | 4 | 8 | 12 | |
Baltimore | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 13 | |
Birmingham | 2 | | 0 | | 0 | | 3 | | 0 | | | 3 | 5 | 14 | |
Birmingham Office | 2 | | 0 | | 0 | | 5 | | 0 | | | 4 | 7 | 15 | |
Birmingham Office, Region IV | 0 | | 0 | | 0 | | 2 | | 2 | | | 3 | 4 | 16 | |
Boston | 0 | | 0 | | 0 | | 9 | | 0 | | | 5 | 9 | 17 | |
Boston Office | 0 | | 0 | | 0 | | 2 | | 0 | | | 0 | 2 | 18 | |
Buffalo | 3 | | 0 | | 0 | | 9 | | 0 | | | 9 | 12 | 19 | |
Buffalo Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 20 | |
Buffalo Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 21 | |
California State Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 22 | |
CALOS | 4 | | 1 | | 2 | | 10 | | 5 | | | 3 | 22 | 23 | |
Caribbean | 1 | | 0 | | 0 | | 3 | | 0 | | | 3 | 4 | 24 | |
Caribbean Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 25 | |
Caribbean Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 26 | |
Carribean HUD Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 27 | |
Carribean Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 28 | |
CASAC | 1 | | 0 | | 0 | | 7 | | 3 | | | 8 | 11 | 29 | |
CASDG | 7 | | 0 | | 1 | | 13 | | 0 | | | 8 | 21 | 30 | |
CASFC | 4 | | 5 | | 6 | | 27 | | 8 | | | 29 | 51 | 31 | |
Casper | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 32 | |
Casper Field Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 33 | |
Casper Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 34 | |
Charleston Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 35 | |
Charleston Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 36 | |
Charleston, WV | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 37 | |
Charleston, WV Office | 0 | | 0 | | 0 | | 3 | | 1 | | | 4 | 4 | 38 | |
Chicago | 2 | | 0 | | 0 | | 2 | | 1 | | | 3 | 5 | 39 | |
Chicago Office | 2 | | 0 | | 0 | | 4 | | 2 | | | 5 | 8 | 40 | |
Chicago Regional HUD Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 41 | |
Cincinnati | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 42 | |
Cincinnati HUD Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 43 | |
Cincinnati HUD Ofiice | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 44 | |
Cinncinnati | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 45 | |
Cleveland | 1 | | 0 | | 0 | | 3 | | 0 | | | 2 | 4 | 46 | |
Cleveland Area Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 47 | |
CODEN | 8 | | 1 | | 0 | | 25 | | 8 | | | 28 | 42 | 48 | |
Columbia | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 49 | |
Columbia Field Office | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 50 | |
Columbia Office | 0 | | 0 | | 0 | | 4 | | 0 | | | 3 | 4 | 51 | |
Columbus | 4 | | 0 | | 0 | | 4 | | 2 | | | 6 | 10 | 52 | |
Columbus Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 53 | |
Columbus Office | 1 | | 0 | | 0 | | 7 | | 1 | | | 8 | 9 | 54 | |
CTHAR | 9 | | 0 | | 6 | | 3 | | 56 | | | 39 | 75 | 55 | |
DCWAS | 6 | | 1 | | 2 | | 7 | | 1 | | | 6 | 17 | 56 | |
Denver | 0 | | 0 | | 0 | | 5 | | 0 | | | 5 | 5 | 57 | |
Denver Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 58 | |
Denver Multifamily Hub | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 59 | |
Denver Multifamily HUD | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 60 | |
Denver Office | 0 | | 0 | | 0 | | 1 | | 1 | | | 2 | 2 | 61 | |
Des Moine Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 62 | |
Des Moines | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 63 | |
Des Moines Field Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 64 | |
Des Moines Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 65 | |
DETMI | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 66 | |
Detroit | 0 | | 0 | | 0 | | 4 | | 0 | | | 4 | 4 | 67 | |
Detroit Field Office | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 68 | |
Detroit Office | 0 | | 0 | | 0 | | 2 | | 1 | | | 1 | 3 | 69 | |
District of Columbia office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 70 | |
Flint Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 71 | |
FLJKV | 25 | | 2 | | 9 | | 22 | | 30 | | | 32 | 89 | 72 | |
FLMIA | 0 | | 0 | | 2 | | 13 | | 6 | | | 19 | 21 | 73 | |
Fort Worth Office | 0 | | 0 | | 0 | | 1 | | 2 | | | 0 | 3 | 74 | |
Ft. Worth | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 75 | |
Ft. Worth Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 76 | |
GAATL | 31 | | 2 | | 1 | | 12 | | 6 | | | 18 | 52 | 77 | |
Georgia State Office | 0 | | 0 | | 0 | | 2 | | 1 | | | 3 | 3 | 78 | |
Grand Rapids | 0 | | 0 | | 0 | | 4 | | 0 | | | 4 | 4 | 79 | |
Greensboro | 0 | | 0 | | 0 | | 0 | | 1 | | | 0 | 1 | 80 | |
Greensboro Office | 3 | | 0 | | 0 | | 0 | | 0 | | | 0 | 3 | 81 | |
HARCT | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 82 | |
Hartford | 1 | | 0 | | 0 | | 2 | | 0 | | | 2 | 3 | 83 | |
Hartford Office | 0 | | 0 | | 0 | | 4 | | 2 | | | 5 | 6 | 84 | |
Helena | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 85 | |
HIHON | 2 | | 0 | | 0 | | 7 | | 0 | | | 2 | 9 | 86 | |
Honolulu | 2 | | 0 | | 0 | | 1 | | 0 | | | 0 | 3 | 87 | |
Honolulu Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 88 | |
Houston | 1 | | 0 | | 0 | | 2 | | 0 | | | 2 | 3 | 89 | |
Houston Office | 0 | | 0 | | 0 | | 5 | | 0 | | | 4 | 5 | 90 | |
Houston, TX | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 91 | |
IADES | 0 | | 1 | | 0 | | 4 | | 3 | | | 5 | 8 | 92 | |
ILCHI | 11 | | 0 | | 0 | | 16 | | 3 | | | 16 | 30 | 93 | |
ININD | 12 | | 0 | | 0 | | 9 | | 8 | | | 17 | 29 | 94 | |
Iowa | 0 | | 0 | | 0 | | 0 | | 2 | | | 2 | 2 | 95 | |
Jackson | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 96 | |
Jackson Field Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 97 | |
jacksonville Area Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 98 | |
Jacksonville Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 99 | |
Jacksonville Office | 0 | | 0 | | 0 | | 1 | | 1 | | | 1 | 2 | 100 | |
Kansas City | 5 | | 0 | | 0 | | 4 | | 0 | | | 4 | 9 | 101 | |
Kansas City Office | 1 | | 0 | | 0 | | 3 | | 0 | | | 3 | 4 | 102 | |
Kansas City, KS | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 103 | |
Kansas/Missouri State Office | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 104 | |
Kentucky State Office | 0 | | 0 | | 0 | | 1 | | 1 | | | 2 | 2 | 105 | |
Knoxsville | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 106 | |
Knoxville | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 107 | |
Knoxville Field Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 108 | |
KSKAN | 6 | | 0 | | 2 | | 16 | | 8 | | | 12 | 32 | 109 | |
KYLOU | 10 | | 0 | | 0 | | 28 | | 4 | | | 27 | 42 | 110 | |
LANOR | 7 | | 0 | | 2 | | 10 | | 2 | | | 10 | 21 | 111 | |
LASHR | 0 | | 0 | | 1 | | 1 | | 0 | | | 2 | 2 | 112 | |
Little Rock | 0 | | 0 | | 0 | | 5 | | 1 | | | 5 | 6 | 113 | |
Little Rock Field Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 114 | |
Little Rock Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 115 | |
Los Angeles | 4 | | 0 | | 0 | | 11 | | 5 | | | 14 | 20 | 116 | |
Los Angeles Field Office | 0 | | 0 | | 0 | | 5 | | 0 | | | 5 | 5 | 117 | |
Los Angeles HUD Office | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 118 | |
Los Angeles Multifamily Hub | 0 | | 0 | | 0 | | 3 | | 1 | | | 4 | 4 | 119 | |
Los Angeles Office | 3 | | 0 | | 0 | | 8 | | 0 | | | 6 | 11 | 120 | |
Louisville | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 121 | |
Louisville Office | 0 | | 0 | | 0 | | 3 | | 0 | | | 2 | 3 | 122 | |
LOUKY | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 123 | |
MABOS | 21 | | 11 | | 13 | | 58 | | 11 | | | 63 | 114 | 124 | |
Manchester Office | 1 | | 0 | | 0 | | 2 | | 0 | | | 1 | 3 | 125 | |
Maryland Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 126 | |
MDBAL | 11 | | 1 | | 5 | | 13 | | 7 | | | 14 | 37 | 127 | |
Miami | 1 | | 0 | | 0 | | 3 | | 0 | | | 4 | 4 | 128 | |
Miami HUD Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 129 | |
Miami Office | 1 | | 0 | | 0 | | 1 | | 0 | | | 1 | 2 | 130 | |
MIDET | 0 | | 0 | | 0 | | 14 | | 7 | | | 21 | 21 | 131 | |
MIGRA | 1 | | 0 | | 0 | | 5 | | 1 | | | 4 | 7 | 132 | |
Milwaukee | 0 | | 0 | | 0 | | 4 | | 0 | | | 4 | 4 | 133 | |
Milwaukee Field Office | 0 | | 0 | | 0 | | 2 | | 1 | | | 3 | 3 | 134 | |
Milwaukee Office | 0 | | 0 | | 0 | | 5 | | 0 | | | 5 | 5 | 135 | |
Minneapolis | 1 | | 0 | | 0 | | 3 | | 0 | | | 2 | 4 | 136 | |
Minneapolis Office | 0 | | 0 | | 0 | | 3 | | 0 | | | 2 | 3 | 137 | |
MNSTP | 7 | | 0 | | 1 | | 19 | | 2 | | | 21 | 29 | 138 | |
Montana | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 139 | |
MOSTL | 3 | | 0 | | 0 | | 18 | | 2 | | | 15 | 23 | 140 | |
MSJAC | 13 | | 0 | | 0 | | 0 | | 8 | | | 6 | 21 | 141 | |
Nashville | 1 | | 0 | | 0 | | 6 | | 0 | | | 6 | 7 | 142 | |
NCGRE | 4 | | 0 | | 1 | | 24 | | 5 | | | 20 | 34 | 143 | |
NEOMA | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 144 | |
Nevada HUD Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 145 | |
New Orleans | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 146 | |
New Orleans Field Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 147 | |
New Orleans Office | 0 | | 0 | | 0 | | 4 | | 1 | | | 4 | 5 | 148 | |
New York | 1 | | 0 | | 0 | | 1 | | 1 | | | 2 | 3 | 149 | |
New York City | 3 | | 0 | | 0 | | 9 | | 0 | | | 10 | 12 | 150 | |
New York City Office | 2 | | 0 | | 0 | | 3 | | 0 | | | 2 | 5 | 151 | |
New York Multifamily Housing HUB | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 152 | |
New York Office | 0 | | 0 | | 0 | | 3 | | 0 | | | 2 | 3 | 153 | |
New York State Office | 0 | | 0 | | 0 | | 2 | | 1 | | | 2 | 3 | 154 | |
Newark | 1 | | 0 | | 0 | | 6 | | 1 | | | 7 | 8 | 155 | |
Newark Field Office | 1 | | 0 | | 0 | | 2 | | 4 | | | 6 | 7 | 156 | |
Newark Office | 1 | | 0 | | 0 | | 9 | | 0 | | | 9 | 10 | 157 | |
NHMAN | 8 | | 0 | | 2 | | 20 | | 9 | | | 17 | 39 | 158 | |
NJNJN | 6 | | 2 | | 1 | | 26 | | 9 | | | 17 | 44 | 159 | |
NMABQ | 0 | | 0 | | 0 | | 4 | | 6 | | | 9 | 10 | 160 | |
NVVEG | 2 | | 0 | | 0 | | 1 | | 2 | | | 3 | 5 | 161 | |
NYBUF | 5 | | 0 | | 2 | | 6 | | 10 | | | 13 | 23 | 162 | |
NYNYN | 14 | | 5 | | 1 | | 12 | | 0 | | | 8 | 32 | 163 | |
OHCIN | 0 | | 0 | | 0 | | 6 | | 3 | | | 7 | 9 | 164 | |
OHCLB | 0 | | 0 | | 0 | | 3 | | 6 | | | 9 | 9 | 165 | |
OHCLE | 3 | | 0 | | 0 | | 8 | | 4 | | | 10 | 15 | 166 | |
Ohio State Office | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 167 | |
Oklahoma City | 0 | | 0 | | 0 | | 3 | | 0 | | | 3 | 3 | 168 | |
Oklahoma City Office | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 169 | |
Oklahoma State Office | 0 | | 0 | | 0 | | 2 | | 0 | | | 1 | 2 | 170 | |
OKOKL | 2 | | 0 | | 1 | | 3 | | 2 | | | 3 | 8 | 171 | |
OKTUL | 0 | | 0 | | 0 | | 2 | | 2 | | | 4 | 4 | 172 | |
Omaha | 9 | | 0 | | 0 | | 19 | | 6 | | | 21 | 34 | 173 | |
Oregon HUD Office | 0 | | 1 | | 0 | | 1 | | 0 | | | 1 | 2 | 174 | |
Oregon State Office | 0 | | 0 | | 1 | | 0 | | 0 | | | 1 | 1 | 175 | |
ORPOR | 9 | | 1 | | 0 | | 12 | | 3 | | | 11 | 25 | 176 | |
PAPHI | 9 | | 0 | | 1 | | 22 | | 3 | | | 20 | 36 | 177 | |
PAPIT | 20 | | 1 | | 0 | | 39 | | 20 | | | 49 | 80 | 178 | |
Philadelphia | 3 | | 0 | | 0 | | 17 | | 1 | | | 16 | 21 | 179 | |
Philadelphia Office | 2 | | 0 | | 0 | | 8 | | 0 | | | 8 | 10 | 180 | |
Phoenix Office | 2 | | 0 | | 0 | | 0 | | 0 | | | 1 | 2 | 181 | |
Pittsburg | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 182 | |
Pittsburgh | 4 | | 0 | | 0 | | 10 | | 1 | | | 9 | 15 | 183 | |
Pittsburgh Area Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 184 | |
Pittsburgh Office | 1 | | 0 | | 0 | | 4 | | 0 | | | 4 | 5 | 185 | |
Portland | 0 | | 0 | | 0 | | 2 | | 0 | | | 1 | 2 | 186 | |
Portland Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 187 | |
Portland, OR office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 188 | |
PRSJU | 0 | | 0 | | 0 | | 7 | | 0 | | | 6 | 7 | 189 | |
Richmond | 2 | | 0 | | 0 | | 5 | | 0 | | | 4 | 7 | 190 | |
Richmond Office | 2 | | 0 | | 0 | | 5 | | 0 | | | 5 | 7 | 191 | |
RIPRV | 16 | | 3 | | 1 | | 2 | | 2 | | | 2 | 24 | 192 | |
Sacramento | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 193 | |
Sacramento HUD Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 194 | |
Sacramento Office | 0 | | 0 | | 0 | | 2 | | 0 | | | 2 | 2 | 195 | |
San Antonio | 1 | | 0 | | 0 | | 1 | | 1 | | | 3 | 3 | 196 | |
San Antonio Field Office | 1 | | 0 | | 0 | | 0 | | 1 | | | 1 | 2 | 197 | |
San Antonio HUD Office | 0 | | 0 | | 0 | | 1 | | 3 | | | 4 | 4 | 198 | |
San Antonio Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 199 | |
San Francisco | 4 | | 0 | | 0 | | 5 | | 0 | | | 5 | 9 | 200 | |
San Francisco Office | 2 | | 0 | | 0 | | 4 | | 0 | | | 4 | 6 | 201 | |
San Juan Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 202 | |
San Juan Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 203 | |
SANTX | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 204 | |
SCCOL | 1 | | 0 | | 0 | | 13 | | 8 | | | 19 | 24 | 205 | |
Seattle Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 0 | 1 | 206 | |
Shreveport | 3 | | 0 | | 0 | | 3 | | 0 | | | 3 | 6 | 207 | |
South Carolina State Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 208 | |
Spokane | 0 | | 0 | | 0 | | 3 | | 0 | | | 2 | 3 | 209 | |
Spokane Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 210 | |
St. Louis | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 211 | |
TNKNX | 9 | | 0 | | 0 | | 7 | | 2 | | | 7 | 18 | 212 | |
TNNAS
| 6 | | 0 | | 0 | | 12 | | 4 | | | 12 | 22 | 213 | |
Tucson Field Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 214 | |
Tucson Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 215 | |
Tulsa | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 216 | |
TXFTW | 4 | | 0 | | 2 | | 9 | | 2 | | | 7 | 17 | 217 | |
TXHOU | 11 | | 0 | | 2 | | 18 | | 4 | | | 17 | 35 | 218 | |
TXSAN | 3 | | 0 | | 2 | | 7 | | 2 | | | 9 | 14 | 219 | |
UTSLC | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 220 | |
VARIC | 11 | | 1 | | 1 | | 10 | | 0 | | | 7 | 23 | 221 | |
WASEA | 8 | | 1 | | 1 | | 28 | | 7 | | | 33 | 45 | 222 | |
Washington | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 223 | |
Washington DC Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 224 | |
Washington State HUD Office | 0 | | 0 | | 0 | | 1 | | 1 | | | 2 | 2 | 225 | |
Washington, DC | 2 | | 0 | | 0 | | 0 | | 0 | | | 0 | 2 | 226 | |
Washington, DC Office | 1 | | 0 | | 0 | | 0 | | 0 | | | 0 | 1 | 227 | |
Washington, DC, Office | 0 | | 0 | | 0 | | 0 | | 1 | | | 1 | 1 | 228 | |
West Virginia State Office | 1 | | 0 | | 0 | | 5 | | 2 | | | 3 | 8 | 229 | |
WIMIL | 5 | | 0 | | 1 | | 7 | | 3 | | | 8 | 16 | 230 | |
Wisconsin State Office | 0 | | 0 | | 0 | | 1 | | 0 | | | 1 | 1 | 231 | |
WVCHA | 0 | | 0 | | 0 | | 5 | | 3 | | | 5 | 8 | 232 | |
| 73 | | 3 | | 1 | | 252 | | 120 | | | 187 | 1615 | 233 |  |
| 540 | | 43 | | 78 | | 1374 | | 518 | | | 1415 | 3725 | |  |
|